HY-2E
Attributes
| cospar : | 2614901 |
| launch_date : | 2026/07/01 |
| launch_site : | Jiuquan Satellite Launch Center, Peoples Republic of China |
| vehicle : | Long March 4B |
| doris_instrument_end : | - |
| mission_end_date : | - |
| periapsis : | 973 km |
| apoapsis : | 973 km |
| period : | - |
| inclination : | 99.3° |
| eccentricity : | - |
| doris_receiver_generation : | DGXX-S |
| doris_redundancy : | Yes |
| other_tracking_system : | SLR |
| sp3_code : | L84 |
References
- AVISO link
- not available
- nominal attitude law
- not available
- maneuver history
- not available
- mass and gravity center history
- not available

