SENTINEL-6B
Attributes
| cospar : | 2526401 |
| launch_date : | 2025/11/17 |
| launch_site : | Vandenberg AFB, United States |
| vehicle : | SpaceX Falcon 9 |
| doris_instrument_end : | - |
| mission_end_date : | - |
| periapsis : | 1339 km |
| apoapsis : | 1355 km |
| period : | 112.43 minutes |
| inclination : | 66.042° |
| eccentricity : | 9.8E-5 |
| doris_receiver_generation : | DGXX-S |
| doris_redundancy : | Yes |
| other_tracking_system : | SLR+GNSS |
| sp3_code : | L77 |
References
- AVISO link
- not available
- nominal attitude law
- not available
- maneuver history
- not available
- mass and gravity center history
- not available
Events
- Only system events, i.e. space and ground segments as reported by SSALTO
- Information provided by IDS about events impacting data can be found in the Table of events
| Date | Origin | Info | Consequence |
|---|---|---|---|
| 2025/11/21 | on board | DORIS instrument switch ON | all data available |
| 2025/11/17 | on board | Launch | no data available |

