DORIS satellites models implemented in POE processing
This document describes the satellite models implemented in the ZOOM orbit determination software (used by the CNES POD Team for POE processing). For IDS users, it shall be considered as the reference document for the DORIS satellite models
DOI, metadata and licence
This product is referenced with a DOI: 10.24400/312072/i04-2025.001
Citation
If you use the document, please cite: "DORIS satellites models implemented in POE processing. CNES. Edition 1, version X*, year* (DOI: 10.24400/312072/i04-2025.001)"
(* ex: version 19, 2025)
History of version of edition 1:
Version | Date (dd/mm/yyyy) | Version | Date (dd/mm/yyyy) |
---|---|---|---|
.0 | 05/11/2010 | 10 | 08/04/2016 |
1 | 01/01/2011 | 11 | 06/12/2017 |
2 | 08/03/2011 | 12 | 28/05/2018 |
3 | 01/04/2011 | 13 | 05/11/2018 |
4 | 04/06/2013 | 14 | 01/02/2019 |
5 | 05/06/2013 | 15 | 18/02/2021 |
6 | 07/06/2014 | 16 | 25/10/2021 |
7 | 07/04/2015 | 17 | 15/02/2022 |
8 | 30/07/2015 | 18 | 26/06/2023 |
9 | 05/02/2016 | 19 | 21/03/2025 |
Document access
The PDF document is available here and can be seen below: